SCREWS

Differential ScrewsShim Screws

DIFFERENTIAL SCREW
STYLE A B C WRENCH SIZE THREAD
CS-30 1.16 0.5 0.41 5/32 5/16-24
CS-32 1.38 0.5 0.5 3/16 3/8-24
CS-33 1.16 0.45 0.45 1/8 1/8-24
CS-35 0.59 0.19 0.19 3/32 10/32
LS-20 0.62 0.25 0.25 3/32 10/32
LS-21 0.87 0.25 0.5 3/32 10/32
LS-30 1 0.4 0.4 1/8 1/4-28
LS-33 1.25 0.5 0.53 1/8 1/4-58
LS-40 1.5 0.5 0.81 5/32 5/16-24
MS-36 0.75 0.25 0.25 5/32 10/32
MS-46 0.75 0.31 0.31 1/8 1/4-28
MS-47 0.81 0.28 0.28 1/8 1/4-28
MS-48 1 0.38 0.38 1/8 1/4-28
MS-59 1.12 0.5 0.5 5/32 5/16-24
MS-510 1.25 0.5 0.5 5/32 5/16-24
STC-4 1.16 0.5 0.41 5/32 5/16-24
STC-5 0.84 0.31 0.31 5/32 10/32
STC-8 1 0.5 0.25 5/32 5/16-24
STC-9 0.59 0.19 0.19 5/32 10/32
STC-11 0.81 0.28 0.28 1/8 1/4-28
STC-19 1.38 0.5 0.5 3/16 3/8/24
STC-20 1.16 0.45 0.45 1/8 1/4-28
STCC-11 20.6mm 7.8mm 7.8mm 1/8 M6x1.0
XNS-35 0.59 0.22 0.22 3/32 10/32
XNS-36 0.75 0.25 0.25 3/32 10/32
XNS-37 0.84 0.31 0.31 3/32 10/32
XNS-38 1 0.37 0.37 3/32 10/32
XNS-46 0.75 0.31 0.31 1/8 1/4-28
XNS-47 0.81 0.28 0.28 1/8 1/4-28
XNS-48 1 0.37 0.37 1/8 1/4-28
XNS-58 1 0.28 0.5 3/32 5/16-24
XNS-59 1.12 0.41 0.47 3/32 5/16-24
XNS-510 1.12 0.5 0.5 3/32 5/16-24
XNS-512 1.5 0.62 0.62 3/32 5/16-24
XNSC-0515 15mm 7.5mm 7.5mm 3/32 M5x0.8
XNSC-0620 20.0mm 10.6mm 10.6mm 1/8 M6x1.0
XNSC-0825 25.0mm 19.3mm 9.8mm 3/32 M8x1.0
XNSM-0515 15.0mm 7.5mm 7.5mm 2.5mm M5x0.8
XNSM-0620 20.0mm 10.6mm 10.6mm 3.0mm M6x1.0
XNSM-0825 25.0mm 19.3mm 19.3mm 4.0mm M8x1.0
SHIM SCREWS
PART #
INSERT I.C.
D
L
WRENCH SIZE
THREAD
S-34
3/8
.24
.31
5/64
10/32
S-46
1/2
.30
.50
3/32
1/4-28
S-58
5/8
.40
.62
1/8
5/16-24
S-68
3/4
.46
.62
9/64
3/8-24
KAS-3
3/8 
.24
.31
5/64
10/32
KAS-4
1/2
.30
.50
3/32
1/4-28
KAS-5
5/8
.40
.62
1/8
5/16-24
KAS-6
3/4
.46
.62
9/64
3/8-24
MF-34
3/8
.24
.31
5/64
10-32
MF-46
1/2
.30
.50
3/32
1/4-28
MF-58
5/8
.40
.62
1/8
5/16-24
MF-68
3/4
.46
.62
9/64
3/8-24

55309 Lyon Industrial Drive • New Hudson, MI 48165 • Toll Free: 800.537.5447 • Telephone: 248.446.9560 • Fax: 248.446.9864
Home :: About Us :: Products :: Process/Services :: Contact Us