CAM PINS
The industry's highest standards
Cam pins for the carbide cutting tools industry.
Cam pins for the carbide cutting tools industry come in a variety of styles and sizes. Our extensive selection of cam pins are made in the USA — manufactured right in our New Hudson, Michigan facility — and shipped to shops all across North and South America. We carry:
CLP Cam Pins: 8 standard CLP cam pins with Insert I.C. sizes ranging from 3/8 to 3/4.
LP Cam Pins: 16 standard LP cam pins with Insert I.C. sizes ranging from 3/8 from 3/4.
Cam Pins CLP
DIA. | OAL | HEX (B) | |
---|---|---|---|
CLP-38 | 0.25 | 1.03 | 1/8 |
CLP-312 | 0.25 | 1.53 | 1/8 |
CLP-58 | 0.44 | 1.03 | 5/32 |
CLP-512-T | 0.44 | 1.53 | 5/32 |
DIA. | OAL | HEX (B) |
Part Specifications
Material: AISI 52100
Hardness: Rc 46 – 52
Finish: Diameter is centerless ground
Cam Pins LP
DIA. | OAL | HEX (B) | HEX (T) | |
---|---|---|---|---|
LP-31 | 0.19 | 0.60 | 3/32 | 3/64 |
LP-32 | 0.19 | 0.97 | 3/32 | 3/64 |
LP-53 | 0.23 | 0.63 | 1/8 | 3/32 |
LP-55 | 0.23 | 0.71 | 1/8 | 3/32 |
LP-56 | 0.23 | 0.96 | 1/8 | 3/32 |
LP-57 | 0.23 | 1.21 | 1/8 | 3/32 |
LP-58 | 0.23 | 1.46 | 1/8 | 3/32 |
LP-59 | 0.19 | 0.45 | 3/32 | 3/32 |
LP-65 | 0.27 | 0.97 | 5/32 | 7/64 |
LP-66 | 0.27 | 1.22 | 5/32 | 7/64 |
LP-67 | 0.27 | 1.47 | 5/32 | 7/64 |
LP-68 | 0.27 | 0.72 | 5/32 | 7/64 |
LP-70 | 0.30 | 0.97 | 5/32 | 5/32 |
LP-71 | 0.30 | 1.22 | 5/32 | 5/32 |
LP-72 | 0.30 | 1.47 | 5/32 | 5/32 |
DIA. | OAL | HEX (B) | HEX (T) |
Part Specifications
Material: Tool Steel
Hardness: Rc 52 – 56
Finish: Diameter is centerless ground