LOCK PINS
The industry's highest standards
Lock pins for the carbide cutting tools industry.
If you have checked with our competitors, you may have already noticed that they offer a few dozen negative lock pins at the most. At Maple Industries, we offer nearly 100 different negative lock pins to fit just about any application. We take care to address every dimension, including: insert I.C., length, hex and thread. While positive lock pins may not come in as many sizes as negative lock pins, that doesn’t mean they are any less important.Â
The bottom line: if you are stuck without either, the whole operation can come to a halt. At Maple Industries, we offer the seven most popular sizes and have people at the ready to machine a different size if you need it; just say the word. Superior customer service is what we strive for, from the time you request positive lock pins until they are delivered to your door.
Negative Lock Pins NL
DESC. | THREAD & OAL | HEX |
---|---|---|
NL-23 | 8-32 X .322 | 1/16 |
NL-33 | 10-32 x .347 | 5/64 |
NL-33L | 10-32 x .410 | 5/64 |
NL-34 | 10-32 x .452 | 5/64 |
NL-34L | 10-32 x .513 | 5/64 |
NL-43 | 10-32 x .425 | 5/64 |
NL-44 | 1/4-28 x .519 | 3/32 |
NL-46 | 1/4-28 x .676 | 3/32 |
NL-46L | 1/4-28 x .733 | 3/32 |
NL-56 | 5/16-24 x .701 | 1/8 |
NL-58 | 5/16-24 x .857 | 1/8 |
NL-66 | 3/8-24 x .701 | 9/64 |
NL-66L | 3/8-24 x .821 | 9/64 |
NL-68 | 3/8-24 x .857 | 9/64 |
NL-68L | 3/8-24 x .947 | 9/64 |
NL-810 | 7/16-20 x 1.17 | 5/32 |
DESC. | THREAD & OAL | HEX |
Negative Lock Pins NLC
DESC. | THREAD | OAL | HEX |
---|---|---|---|
NLC-33 | M5 x 0.8 | 8.8mm | 5/64 |
NLC-33L | M5 x 0.8 | 10.4mm | 5/64 |
NLC-34L | M5 x 0.8 | 13mm | 5/64 |
NLC-43 | M5 x 0.8 | 10.8mm | 5/64 |
NLC-46 | M6.3 x 1 | 17.2mm | 3/32 |
NLC-46S | M6.3 x 1 | 15.6mm | 3/32 |
NLC-54 | M6.3 x 1 | 18.6mm | 1/8 |
NLC-58 | M8 x 1 | 21.8mm | 1/8 |
NLC-68 | M10 x 1 | 21.8mm | 9/64 |
DESC. | THREAD | OAL | HEX |
Negative Lock Pins NLM
DESC. | THREAD | OAL | HEX |
---|---|---|---|
NLM-33 | M5 x 0.8 | 8.8mm | 2.0mm |
NLM-33L | M5 x 0.8 | 10.4mm | 2.0mm |
NLM-34L | M5 x 0.8 | 13mm | 2.0mm |
NLM-43 | M5 x 0.8 | 10.8mm | 2.0mm |
NLM-46 | M6.3 x 1 | 17.2mm | 2.5mm |
NLM-46L | M6.3 x 1 | 18.6mm | 2.5mm |
NLM-54 | M6.3 x 1 | 18.6mm | 2.5mm |
NLM-58 | M8 x 1 | 21.8mm | 3.0mm |
NLM-68 | M10 x 1 | 21.8mm | 4.0mm |
DESC. | THREAD | OAL | HEX |
Negative Lock Pins 053
STYLE | INSERT I.C. | L | H | THREAD |
---|---|---|---|---|
053-0231 | 1/4" | 0.32 | 1/16" | 8/32" |
053-0321 | 3/8" | 0.34 | 5/64" | 10/32" |
053-0331 | 3/8" | 0.4 | 5/64" | 10/32" |
053-0431 | 1/2" | 0.42 | 5/64" | 10/32" |
053-0441 | 1/2" | 0.51 | 3/32" | 1/4"-28" |
053-0541 | 5/8" | 0.7 | 1/8" | 5/16"-24" |
053-0641 | 3/4" | 0.7 | 9/64" | 3/8"-24" |
STYLE | INSERT I.C. | L | H | THREAD |
Negative Lock Pins KL
DESC. | THREAD & OAL | HEX |
---|---|---|
KL-23 | 8-32 x .322 | 1/16 |
KL-33 | 10-32 x .347 | 5/64 |
KL-33L | 10-32 x .410 | 5/64 |
KL-34 | 10-32 x .452 | 5/64 |
KL-34L | 10-32 x .513 | 5/64 |
KL-43 | 10-32 x .425 | 5/64 |
KL-44 | 1/4-28 x .519 | 3/32 |
KL-46 | 1/4-28 x .676 | 3/32 |
KL-46L | 1/4-28 x .733 | 3/32 |
KL-56 | 5/16-24 x .701 | 1/8 |
KL-58 | 5/16-24 x .857 | 1/8 |
KL-66 | 3/8-24 x .701 | 9/64 |
KL-66L | 3/8-24 x .821 | 9/64 |
KL-68 | 3/8-24 x .857 | 9/64 |
KL-68L | 3/8-24 x .947 | 9/64 |
KL-810 | 7/16-20 x 1.17 | 5/32 |
DESC. | THREAD & OAL | HEX |
Negative Lock Pins KLC
DESC. | THREAD | OAL | HEX |
---|---|---|---|
KLC-33 | M5 x 0.8 | 8.8mm | 5/64 |
KLC-33L | M5 x 0.8 | 10.4mm | 5/64 |
KLC-34L | M5 x 0.8 | 11.5mm | 5/64 |
KLC-43 | M5 x 0.8 | 10.8mm | 5/64 |
KLC-46 | M6.3 x 1 | 17.2mm | 3/32 |
KLC-46S | M6.3 x 1 | 15.6mm | 3/32 |
KLC-54 | M6.3 x 1 | 18.6mm | 1/8 |
KLC-58 | M8 x 1 | 21.8mm | 1/8 |
KLC-68 | M10 x 1 | 21.8mm | 9/64 |
DESC. | THREAD | OAL | HEX |
Negative Lock Pins KLM
DESC. | THREAD | OAL | HEX |
---|---|---|---|
KLM-33 | M5 x 0.8 | 8.8mm | 2.0mm |
KLM-33L | M5 x 0.8 | 10.4mm | 2.0mm |
KLM-34L | M5 x 0.8 | 13mm | 2.0mm |
KLM-43 | M5 x 0.8 | 10.8mm | 2.0mm |
KLM-46 | M6.3 x 1 | 17.2mm | 2.5mm |
KLM-46L | M6.3 x 1 | 18.6mm | 2.5mm |
KLM-54 | M6.3 x 1 | 18.6mm | 2.5mm |
KLM-58 | M8 x 1 | 21.8mm | 3.0mm |
KLM-68 | M10 x 1 | 21.8mm | 4.0mm |
DESC. | THREAD | OAL | HEX |
Negative Lock Pins MN
DESC. | THREAD & OAL | HEX |
---|---|---|
MN-23 | 8-32 x .322 | 1/16 |
MN-33 | 10-32 x .347 | 5/64 |
MN-33L | 10-32 x .410 | 5/64 |
MN-34 | 10-32 x .452 | 5/64 |
MN-34L | 10-32 x .513 | 5/64 |
MN-43 | 10-32 x .425 | 5/64 |
MN-44 | 1/4-28 x .519 | 3/32 |
MN-46 | 1/4-28 x .676 | 3/32 |
MN-46L | 1/4-28 x .733 | 3/32 |
MN-56 | 5/16-24 x .701 | 1/8 |
MN-58 | 5/16-24 x .857 | 1/8 |
MN-66 | 3/8-24 x .701 | 9/64 |
MN-66L | 3/8-24 x .821 | 9/64 |
MN-68 | 3/8-24 x .857 | 9/64 |
MN-68L | 3/8-24 x .947 | 9/64 |
MN-810 | 7/16-20 x 1.17 | 5/32 |
DESC. | THREAD & OAL | HEX |
Positive Lock Pins PL
STYLE | INSERT I.C. | L | H | THREAD |
---|---|---|---|---|
PL-2.53 | 5/16" | 0.32 | 1/16" | 8/32" |
PL-33 | 3/8" | 0.34 | 5/64" | 10/32" |
PL-34 | 3/8" | 0.45 | 5/64" | 10/32" |
PL-44 | 1/2" | 0.52 | 3/32" | 1/4"-28" |
PL-46 | 1/2" | 0.67 | 3/32" | 1/4"-28" |
PL-58 | 5/8" | 0.86 | 1/8" | 5/16"-24" |
PL-68 | 3/4" | 0.86 | 9/64" | 3/8"-64" |
STYLE | INSERT I.C. | L | H | THREAD |