SCREWS
The industry's highest standards
Shim Screws & Clamp Screws for the carbide cutting tools industry.
In the world of specialty screws and industrial fasteners, every screw is critical, but all screws are not created equal. Some screws are used for completely different purposes, such as clamp screws and shim screws. At Maple Industries, we carry dozens of specialty screws for all of your manufacturing needs.
Shim Screws: Tool holders are essential to your business and without the right shim screws, the whole operation can come to a halt. Don’t let that happen to you. Maple Industries carries many different standard shim screws.
Clamp Screws: In carbide cutting tools, precision is the name of the game. To better fine-tune your tools, clamp screws are a must. We have numerous styles and sizes of clamp screws for you to choose from, all manufactured with durability and longevity in mind.
Shim Screws
OAL | THREAD | HEX | |
---|---|---|---|
S-34 | 0.31 | 10-32 | 5/64 |
S-46 | 0.50 | 1/4-28 | 3/32 |
S-58 | 0.62 | 5/16-24 | 1/8 |
S-68 | 0.62 | 3/8-24 | 9/64 |
KAS-3 | 0.31 | 10-32 | 5/64 |
KAS-4 | 0.50 | 1/4-28 | 3/32 |
KAS-5 | 0.62 | 5/16-24 | 1/8 |
KAS-6 | 0.62 | 3/8-24 | 9/64 |
MF-34 | 0.31 | 10-32 | 5/64 |
MF-46 | 0.50 | 1/4-28 | 3/32 |
MF-58 | 0.62 | 5/16-24 | 1/8 |
MF-68 | 0.62 | 3/8-24 | 9/64 |
OAL | THREAD | HEX |
Part Specifications:
Material: AISI 41L40 Cold Drawn Annealed
Finish: Black Oxide
Clamp Screws
OAL | LH THREAD | RH THREAD | HEX | FINISH | |
---|---|---|---|---|---|
XNS-26 | 0.75 | 8-32 | 8-32 | 5/64 | Black Oxide |
XNS-35 | 0.59 | 10-32 | 10-32 | 3/32 | Black Oxide |
XNS-36 | 0.75 | 10-32 | 10-32 | 3/32 | Black Oxide |
XNS-37 | 0.84 | 10-32 | 10-32 | 3/32 | Black Oxide |
XNS-38 | 1.00 | 10-32 | 10-32 | 3/32 | Black Oxide |
XNS-46 | 0.75 | 1/4-28 | 1/4-28 | 1/8 | Black Oxide |
XNS-47 | 0.81 | 1/4-28 | 1/4-28 | 1/8 | Black Oxide |
XNS-48 | 1.00 | 1/4-28 | 1/4-28 | 1/8 | Black Oxide |
XNS-58 | 1.00 | 5/16-24 | 5/16-24 | 5/32 | Black Oxide |
XNS-59 | 1.12 | 5/16-24 | 5/16-24 | 5/32 | Black Oxide |
XNS-510 | 1.25 | 5/16-24 | 5/16-24 | 5/32 | Black Oxide |
XNS-610 | 1.38 | 3/8-24 | 3/8-24 | 3/16 | Black Oxide |
XNSM-0515 | 15.00 | M5x0.8 | M5x0.8 | 2.5mm | Blue |
XNSM-0620 | 20.00 | M6x1.0 | M6x1.0 | 3.0mm | Blue |
XNSM-0825 | 25.00 | M8x1.0 | M8x1.0 | 4.0mm | Blue |
XNSC-0515 | 15.00 | M5x0.8 | M5x0.8 | 3/32 | Orange |
XNSC-0620 | 20.00 | M6x1.0 | M6x1.0 | 1/8 | Orange |
XNSC-0825 | 25.00 | M8x1.0 | M8x1.0 | 5/32 | Orange |
STC-4 | 1.16 | 5/16-24 | 5/16-24 | 5/32 | Black Oxide |
STC-5 | 0.84 | 10-32 | 10-32 | 3/32 | Black Oxide |
STC-8 | 1.00 | 5/16-24 | 5/16-24 | 5/32 | Black Oxide |
STC-9 | 0.59 | 10-32 | 10-32 | 3/32 | Black Oxide |
STC-11 | 0.81 | 1/4-28 | 1/4-28 | 1/8 | Black Oxide |
STC-20 | 1.16 | 1/4-28 | 1/4-28 | 1/8 | Black Oxide |
STCC-11 | 20.60 | M6x1.0 | M6x1.0 | 1/8 | Zinc |
STCM-9 | 15.00 | M5x0.8 | M5x0.8 | 2.5mm | Zinc & Yellow Chromate |
OAL | LH THREAD | RH THREAD | HEX | FINISH |
Part Specifications
Material: AISI 41L40 Cold Drawn Annealed
Hardness: Rc 40 – 44