CLAMPS

The industry's highest standards

Clamps for the carbide cutting tools industry.

As a premiere supplier of specialty screws and fasteners to the carbide cutting tools market, Maple Industries offers a full collection of clamps in both english and metric sizes:

Finger Clamps: CL finger clamps, CLI finger clamps, CLM finger clamps, CK finger clamps, CKM finger clamps, MC finger clamps, TC finger clamps

Notch Lock Clamps: CM Notch Lock Clamps and TF Notch Lock Clamps

 Part Specifications: Material: AISI 4140 Hardness: Rc 38 – 42 Finish: Black Oxide

Finger Clamps CL

BARREL DIA.LENGTHREACHTHREAD
CL-12 0.43 0.66 0.88 5/16-24
CL-19 0.31 0.31 0.55 10-32
CL-20 0.37 0.38 0.73 1/4-28
CL-21 0.37 0.53 0.73 1/4-28
CL-22 0.37 0.53 0.85 1/4-28
CL-30 0.43 0.66 1 5/16-24
CL-5 0.28 0.35 0.52 10-32
CL-6 0.31 0.44 0.58 10-32
CL-7 0.31 0.31 0.64 10-32
CL-9 0.43 0.66 0.75 5/16-24
Showing 1 to 10 of 10 entries

Finger Clamps CLI

BARREL DIA.LENGTHREACHTHREAD
CLI-12 0.43 0.66 0.88 5/16-24
CLI-19 0.31 0.31 0.55 10-32
CLI-20 0.37 0.38 0.73 1/4-28
CLI-21 0.37 0.53 0.73 1/4-28
CLI-22 0.37 0.53 0.85 1/4-28
CLI-30 0.43 0.66 1 5/16-24
CLI-5 0.28 0.35 0.52 10-32
CLI-6 0.31 0.44 0.58 10-32
CLI-7 0.31 0.31 0.64 10-32
CLI-9 0.43 0.66 0.75 5/16-24
Showing 1 to 10 of 10 entries

Finger Clamps CLM

BARREL DIA.LENGTHREACHTHREAD
CLM-12 0.43 0.88 0.66 M8 X 1.0
CLM-20 0.37 0.73 0.38 M6 x 1.0
CLM-5 0.28 0.35 0.52 M5 x 0.8
CLM-6 0.31 0.44 0.58 M5 x 0.8
CLM-7 0.31 0.31 0.64 M5 x 0.8
CLM-9 0.43 0.75 0.66 M8 X 1.0
Showing 1 to 6 of 6 entries

Finger Clamps CK

BARREL DIA.LENGTHREACHTHREAD
CK-10 0.43 0.44 0.75 5/16-24
CK-12 0.43 0.66 0.88 5/16-24
CK-13 0.43 0.47 0.88 5/16-24
CK-19 0.31 0.31 0.55 10-32
CK-20 0.37 0.38 0.73 1/4-28
CK-21 0.37 0.53 0.73 1/4-28
CK-22 0.37 0.53 0.85 1/4-28
CK-23 0.37 0.4 0.85 1/4-28
CK-24 0.49 0.78 1 3/8-24
CK-28 0.43 0.74 1 5/16-24
CK-30 0.43 0.66 1 5/16-24
CK-5 0.28 0.35 0.52 10-32
CK-6 0.31 0.44 0.58 10-32
CK-7 0.31 0.31 0.64 10-32
CK-9 0.43 0.66 0.75 5/16-24
Showing 1 to 15 of 15 entries

Finger Clamps CKM

BARREL DIA.LENGTHREACHTHREAD
CKM-10 0.43 0.75 0.44 M8 X 1.0
CKM-12 0.43 0.88 0.66 M8 X 1.0
CKM-13 0.43 0.88 0.47 M8 X 1.0
CKM-20 0.37 0.73 0.38 M6 x 1.0
CKM-21 0.37 0.73 0.53 M6 X 1.0
CKM-23 0.37 0.4 0.85 M6 x 1.0
CKM-34 0.31 0.31 0.64 M5 x 0.8
CKM-5 0.28 0.52 0.35 M5 X 0.8
CKM-6 0.31 0.58 0.44 M5 X 0.8
CKM-7 0.31 0.64 0.31 M5 X 0.8
CKM-9 0.43 0.75 0.66 M8 X 1.0
Showing 1 to 11 of 11 entries

Finger Clamps MC

BARREL DIA.LENGTHREACHTHREAD
MC-12 0.43 0.66 0.88 5/16-24
MC-19 0.31 0.31 0.55 10-32
MC-20 0.37 0.38 0.73 1/4-28
MC-21 0.37 0.53 0.73 1/4-28
MC-22 0.37 0.53 0.85 1/4-28
MC-30 0.43 0.66 1 5/16-24
MC-5 0.28 0.35 0.52 10-32
MC-6 0.31 0.44 0.58 10-32
MC-7 0.31 0.31 0.64 10-32
MC-9 0.43 0.66 0.75 5/16-24
Showing 1 to 10 of 10 entries

Notch Clamps HC

BARREL DIA.LENGTHHEIGHTWIDTH
HC-12 1/2 13/16 0.35 0.25
HC-7 5/16 15/32 5.32 0.15
HC-9 3/8 5/8 0.28 0.17
Showing 1 to 3 of 3 entries

Notch Clamps CM

RIGHT HANDLEFT HANDABCTHREAD
CM-72 CM-73 0.86 0.43 0.37 0.31
CM-74 CM-75 0.53 0.34 0.28 0.24
Showing 1 to 2 of 2 entries

Notch Clamps TF

RIGHT HANDLEFT HANDABCTHREAD
TF-72 TF-73 0.86 0.43 0.37 0.31
TF-74 TF-75 0.53 0.34 0.28 0.24
Showing 1 to 2 of 2 entries

Need help with your manufacturing needs?